The Department of information Technology aims at designing, developing, implementing and managing computer-based information systems that are capable of storing, transmitting and retrieving all types of information. The IT department offers an NBA accredited Bachelor of Technology programme in Information Technology. A professional of this area should posses’ excellent analytical ability to adapt new technologies, good problem solving and troubleshooting abilities and communication skills. Apart from providing opportunities for classroom learning, the department of Information Technology lays a lot of stress on practical and skill-based learning to ensure that students grow as complete IT professionals. The faculty and staff are well qualified and efficient in guiding the students in all aspects of the field of IT.
# | Program Educational Objectives:-The Graduates will be able to: |
---|---|
PEO - 1 | To provide students with a sound knowledge of mathematical, scientific and engineering fundamentals required to solve real world problems. |
PEO - 2 | To develop research oriented analytical ability among students and to prepare them for making technical contribution to the society. |
PEO - 3 | To develop in students the ability to apply state-of-the–art tools and techniques for designing software products to meet the needs of Industry with due consideration for environment friendly and sustainable development. |
PEO - 4 | To prepare students with effective communication skills, professional ethics and managerial skills. |
PEO - 5 | To prepare students with the ability to upgrade their skills and knowledge for life-long learning. |
# | Program Specific Outcomes :-The Graduates will be able to: |
---|---|
PSO-1 | Analyze, identify and clearly define a problem for solving user needs by selecting, creating and evaluating a computer based system through an effective project plan. |
PSO-2 | Design, implement and evaluate processes, components and/or programs using modern techniques, skills and tools of core Information Technologies to effectively integrate secure IT-based solutions into the user environment. |
PSO-3 | Develop impactful IT solutions by using research based knowledge and research methods in the fields of integration, interface issues, security & assurance and implementation. |
# | Program Outcomes :-The Graduates will be able to: |
---|---|
PO-1 | Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO-2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO-3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO-4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO-5 | Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO-6 | The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO-7 | Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO-8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO-9 | Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO-10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO-11 | Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO-12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
The department Academic advisory committee comprises HOD, senior faculties, two external academicians, two members from industry, four alumni members and three student members. The committee will review the academic quality and suggest improvements in the related areas.
# | NAME WITH DESIGNATION | CATEGORY |
---|---|---|
1 |
Dr. Gurulingappa M Patil |
Internal Academician Chairman |
2 |
Dr. Jagdish |
Internal Academician Member |
3 |
Mr. Gaurav Sharma |
External Member from Central Govt Research Center |
4 |
Prof. Vasudha Bhatnagar |
External Academician Member from Tier-I Institute |
5 |
Mr. Sandeep Kumar |
Industry |
6 |
Dr. Vivek Mudgil |
Entrepreneur |
7 |
Mr. Anshu Tiwari |
Member (Alumni) |
8 |
Ms. Pallavi Singh |
Member (Alumni) |
9 |
Mr. K V Mittal |
Member (Parent) |
10 |
Mr. Anil Kumar Kapil |
Member (Parent) |
11 |
Dr. Seema Shukla |
Internal Member |
11 |
Dr. Vineeta Khemchandani |
Internal Member Secretary |
Program Assessment Committee – PAC is constituted to assess the academic process of the program.
The following are the roles of the Program Assessment Committee:
1. The committee monitors and evaluates the programme effectiveness and proposes necessary changes for the attainment of PSOs and POs.
Details of Lab facilities
Name of the Laboratory | Name of the Important Equipment |
---|---|
Programming Lab | HP 3090Pro MT Intel® Core 2 Duo, IBM Intel® P-IV, Hp LaserJet P1007 Printer, 10KVAUPS . |
Network and Security Lab | DELL Optiplex 7010, Dell Optiplex 3046, HP Intel( R) Core™ i5-4590, HP Laser Jet P1556 Printer , Casio XJ E21XN Projector with wireless Dongle & screen, Bullet IR camera,10 KV UPS. |
Programming Laboratory | HP 6200Pro MT Intel® Core i3/3.30GHz, HP LaserJet P1606dn Printer, CASIO XJ-V2 Projector with Screen, 10KVA UPS |
Web Technology Lab | HP 6200Pro MT Intel® Core i3/3.30GHz, HP LaserJet P1606dn Printer, CASIO XJ-V2 Projector with Screen, 10KVA UPS. |
Additional Lab Facility
Name of the Laboratory | Name of the Important Equipment |
---|---|
Microsoft Mobile Innovation Lab | Dell OPTIPLEX 3010 Intel® Pentium G2030, HP 280G3 Intel Core i7 8700, Bullet IR Camera |
Class room
Department has eight spacious classrooms with adequate sitting capacity. Three among all classrooms in the Department are smart classroom equipped with LCD Projector and green glass board .
Department Library
NA
Photo Gallery
# | (Specialization) |
Yrs |
||||||
---|---|---|---|---|---|---|---|---|
1 | Dr. VINEETA KHEMCHANDANI | MCA,Ph.D. (Computer science and Engineering) |
HOD IT | 05-09-2005 | Vkhemcandani @jssateb.ac.in |
|||
2 | Dr. SEEMA SHUKLA | B.E,M.Tech,Ph.D. (Computer Engineering and Computer Science) |
Associate Professor | 23-03-2004 | seemashukla @jssateb.ac.in |
|||
3 | AJAY INDORIA | B.Tech,M.Tech,Ph.D. (Computer Engineering, Information Technology and Computer Science) |
ASSISTANT PROFESSOR | 22-08-2013 | ajayindoria @jssateb.ac.in |
|||
4 | MS. APARNA SHRIVASTAVA | B.E.,M.Tech, Ph.D. (CSE and Wire Sensor Networks) |
ASSISTANT PROFESSOR | 31-07-15 | |
aparnashrivastava @jssateb.ac.in |
||
5 | BIRENDRA KUMAR VERMA | B.E.,M.Sc.,M.E.,M.Tech.,M.Sc.,Ph.D. (CSE) |
Assistant Professor | 15-02-2005 | birendraverma @jssateb.ac.in |
|||
6 | Dr. Dhiraj Pandey | B.Tech,M.Tech,(Ph.D.) (Information Technology, Computer Science & Engineering) |
Associate Professor | 24-01-2011 | dhirajpandey @jssateb.ac.in |
|||
7 | Dr. Jyoti Gautam | B.E,M.E,Ph.D. (Instrumentation and Control, Computer Technology and Applications,‘Semantic Web’ in Computer Science and Engineering) |
Associate Professor | - | jyotig @jssateb.ac.in |
|||
8 | Dr. MEENA ARORA | B.E. M.Sc.,M.E., M.Tech., M.Sc. Ph.D. (CSE) |
ASSOCIATE PROFESSOR | 20-08-2008 | meenaarora @jssateb.ac.in |
|||
9 | Dr. GUNJAN ANSARI | B.E.,M.Tech.,Ph.D. (Computer Network Engineering) |
ASSISTANT PROFESSOR | 25-02-2008 | gunjanansari @jssateb.ac.in |
|||
10 | MANOJ KUMAR | B.E., M.Sc., M.E.,M.Tech.,M.Sc.,Ph.D. (CSE, IT & Computer Vision) |
Assistant Professor | 16-04-2008 | manojkumar @jssateb.ac.in |
|||
11 | Ms.MEGHA JAIN | B.E., M.Sc., M.E., M.Tech., M.Sc.,Ph.D. (IT & CS) |
Assistant Professor | 22-02-2008 | meghajain @jssateb.ac.in |
|||
12 | Ms. Neha Gupta | B.Tech, M.Tech, Ph.D. (IT, CSE & Machine Learning) |
Assistant Professor | 23-01-2007 | neha.gupta @jssateb.ac.in |
|||
13 | Ms. PRACHI CHHABRA | B.E,M.Tech,(Ph.D.) (CSE, Computer Science) |
Assistant Professor | 10-04-2008 | prachichhabra @jssateb.ac.in |
|||
14 | Ms. ROSEY CHAUHAN | B.Tech,M.E,Ph.D (Computer Science and Information Technology) |
10/01/2011 | roseychauhan @jssateb.ac.in |
||||
15 | Ms. Shikha Verma | B.E,M.Tech,(Ph.D.) (Computer Science) |
24-01-2006 | shikhaverma @jssateb.ac.in |
||||
16 | Ms. SHILPI GUPTA | B.Tech,M.Tech,(Ph.D.) (Computer Science and Engineering) |
Assistant Professor | 18-01-2007 | shilpigupta @jssateb.ac.in |
|||
17 | SUKHENDRA SINGH | B.E,M.Tech,(Ph.D.) (IT,CS & Machine Learning) |
Assistant Professor | 25-08-2008 | sukhendrasingh @jssateb.ac.in |
|||
18 | Ujwala Thakur | B.E,M.Tech,(Ph.D.) (CSE) |
01-03-2010 | ujwalathakur @jssateb.ac.in |
||||
19 | YOGITA KHATRI | B.E,M.Tech,(Ph.D.) (CSE & IT) |
30-07-2007 | yogitakhatri @jssateb.ac.in |
Mr. Tribhuvan singh | trisingh@jssaten.ac.in | ||||
Mr. Devid Kumar | devidkumar@jssaten.ac.in | ||||
Mr. Mahadevaprasad | mahadevaprasad@jssaten.ac.in | ||||
Ms. Sujatha J V | sujathajv@jssaten.ac.in |
Mr. K S Manjunath | 19manjunathaks@jssaten.ac.in |
DSC JSS - the official society of JSS Academy Of Technical Education (IT Department) was established in 2014.The Developer Student Clubs JSS Noida has been established as an effort to bring together the community of IT professionals, students, application developers on a single platform.
Scope & Objectives
Utilized for training, workshops and project development,Application Development (Mobile and IoT) Network and Security, Machine Learning, Deep Learning.To provide a platform for research & development community to collaborate on mobile applications development and research activities.
VTU Research Centre in the Department of Computer Science and Engineering was started in the year 2015, with provision for Ph.D. (Full Time / Part Time). Since then the research facility is available for research scholars to carry out research in their specific area. Students and research scholars are encouraged to take up research in various domains like Image Processing, Machine Learning, Pattern Recognition, Image Processing, Data Mining, Deep Learning and Cloud Computing. Five faculty members are guiding Ph.D. students in various fields. Open Seminars for Research Scholars will be conducted at regular intervals to assess their Research progress.
Guide | Research Scholar | Area | University | Year of Award |
---|---|---|---|---|
Dr. Mrutyunjaya V Latte | Sushila Shidnal | Image Processing | VTU | 2019 |
# | Research Guide | Area of Specialization |
---|---|---|
1 | Dr. Vineeta Khemchandani | Data Analytics and Information Security. |
2 | Dr. Seema Shukla | NLP. |
3 | Dr. Meena Arora | Information Retrieval. |
4 | Dr. Dhiraj Pandey | Cryptography & Network Security. |
5 | Dr. Gunjan Ansari | NLP and Machine Learning. |
# | Research Scholar (Full/Part Time) |
Registration (Year) |
Status | ||
---|---|---|---|---|---|
1 | Dr. Prabhudev Jagadeesh M P | Pooja H (Part Time) |
Clinical named entity recognition using Machine Learning Techniques. |
Comprehensive viva Completed | |
Haripriya C (Part Time) |
A Novel approach for network based intrusion detection using deep learning techniques. |
Comprehensive viva Completed | |||
Rajiv Kumar (Full Time) |
Bandwidth estimation for quality of a service routing in mobile and adhoc networks. |
Pre submission colloquium completed | |||
Chethan R (Part Time) |
Intelligent AgroEcological zoning using machine learning for multi crop suggestion and prediction. |
Course work going on | |||
2 | Dr. Naveen N C | Rakshitha Kiran P (Part Time) |
Machine Learning. |
Comprehensive viva Completed | |
Gauri Sameer Rapate (Part Time) |
IOT |
Comprehensive viva Completed | |||
P Priyanga (Part Time) |
Machine Learning. |
Ph.D Awarded in 2019 | |||
Pradeep K R (Part Time) |
Machine Learning. |
Ph.D Awarded in 2020 | |||
Savitha S K (Part Time) |
Machine Learning. |
Ph.D Awarded in 2020 | |||
3 | Dr. Sneha Y S | Jayasudha C (Full Time) |
Image Processing |
Comprehensive viva Completed | |
4 | Dr. P B Mallikarjuna | Niranjan C Kundur (Part Time) |
A unified Machine Learning frame work for crop management. |
Comprehensive viva Completed | |
Sreenath M (Part Time) |
Design and development of ML/DL algorithms for automobile fault diagnostic expert system |
Comprehensive viva Completed | |||
Shadaksharaiah C (Part Time) |
Computer Vision Based Solutions for Precision Agriculture. |
Course Work Completed | |||
5 | Dr. Nagasundara K B | Darshan L M (Part Time) |
Recognition and classification of disguised faces. |
2 Course work Pending | |
6 | Dr. D.V Ashoka | Manjunath B.T (Part Time) |
A Machine Learning approach for efficient Traffic Engineering in Mobile Ad-hoc Networks. |
Comprehensive viva Completed | |
Chethan R (Part Time) |
Intelligent Agro-Ecological Zoning using Machine learning for Multi-crop suggestion and Prediction. |
Comprehensive viva Completed | |||
Basamma U Patil (Part Time) |
Cross Domain Data Integration in Big Data Stream Computing. |
Registered | |||
Sridevi (Part Time) |
Enhancing Hashing Techniques for High performance computing. |
Comprehensive viva Completed | |||
7 | Dr. Dayananda P | Neelabika Hiremath (Full Time) |
A Comprehensive Study of Molecular Data in Human Genome using Machine Learning Approach. |
Comprehensive viva Completed | |
M B Apsara (Part Time) |
A Secure Group key Management Scheme for Data Gathering in Sensor Networks. |
Three out of four course work Completed | |||
Anil B C (Part Time) |
Knowledge discovery from medical image databases Quantitative identification of liver cancer cells from elementary to advanced stage. |
Comprehensive viva Completed | |||
Niranjan E (Part Time) |
Development and performance evaluation of object recognition algorithms. |
Comprehensive viva Completed | |||
8 | Dr. Malini M Patil | Manjunath (Part Time) |
Study and Analysis of Image Forgeries by Traces of Resampling. |
Comprehensive viva Completed | |
Basavaraj Hiremath (Full Time) |
A Cognitive Method for Sarcasm Detection in Multimedia Data. |
Final Viva-Voce Awaited | |||
Swetha Kaddi (Part Time) |
Predictive Analytics of Clinical Data: A Comprehensive Approach. |
Comprehensive viva Completed | |||
Anitha P (Part Time) |
Supply Chain Data Analytics using Big Data: A Novel Approach. |
Comprehensive viva Completed | |||
Krishna Aladi (Part Time) |
Analysis of Drug Treatment for chronic Obstructive Pulmonary Disease using Deep Learn. |
Four out of six course work Completed | |||
9 | Dr.Chayadevi M L | Shraddha (Part Time) |
Hybrid approaches to Noise cancellation algorithm for speech recognition. |
Comprehensive viva Completed |
1. M/s Global Cyber security response team Pvt.ltd
2. M/s Cognerate solutions
3. M/s Qualitas Technologies Pvt.Ltd
4. M/s Manleo Designs
5. M/s Csquare Education
6. M/s AgentTech
7. M/s Prinston Smart Engineers
8. M/s NextGen Labs
9. M/s WebtrigonTechnologies Pvt.Ltd
10. M/s Tequed Labs Pvt.Ltd
# | Project Title | Principal Investigator | Duration | Funding Agency | Amount | Action | Date of Sanction |
---|---|---|---|---|---|---|---|
1 | Detecting Learning Disabilities using psycho analysis and Information Processing. | Dr. G M Patil | 1 Year | AKTU | Rs.3,00,000/- | Completed | 16/07/2019 |
2 | Development of Electoral Media Knowledge Repository, Indexing & Mining System (DIMS) using Big Data Analytics for India International Institute of Democracy and Election Management (IIIDEM). | Dr Seema Shukla | 6 months | Foundation for Innovation and Technology Transfer (An Industry Interface Organization at IIT Delhi) | Rs.4,38,000/- | On Going | 24-06-2021 |
# | Work Title | Investigators | Duration | Client Details | Amount | Action | Date of Sanction |
---|---|---|---|---|---|---|---|
1 | E-box: A learning and assessment automation platform for technology and engineering. S-box: A Comprehensive sensor data processing engine for IOT application. |
Dr. Prabhudev Jagadeesh M.P | 10 Months | M/s. Amphisoft Technologies Pvt.Ltd. | Rs.50,000/- | Completed | 01-01-2017 |
2 | Website development | Mr. Renuka Rajendra. B | 6 Months | JSS consultancy, Mysuru | Rs.10,000/- | Completed | 01-04-2020 |
Department has a good placement record with an average placement percentage of more than 90%. The department organizes placement training programs in both soft skills and domain specific skills. Students are placed in core companies like Adobe,Samsung, Paytm,Gradeup, McAfee, BETSOL, Accenture, TCS, Infosys and Wipro.
Particulars | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
---|---|---|---|---|---|
No of students | |||||
No of students placed | |||||
Higher studies |
Students of IT department have excelled in Extra-curricular activities that are conducted in the department and students have participated and won prizes in many inter-college and university levels. The list of activities listed here.
The department conducts co-curricular activities like student development programs, workshops, seminars, Hackathon to support the curriculum delivery. These events will give exposure in current computer science topics & technologies and help the students to develop inter personal, communication, team building & leadership and societal skills.
# | EVENT NAME | RESOURCE PERSON | DATE |
---|---|---|---|
1 | Overcoming Fear in Uncertainities | Ms. Monika Gupta, Director, Interactive Bees, New delhi | 10-10-2020 |
2 | IoT and its Real Time applications | Prof. S. R. N. Reddy. Professor,IGDTU, New Delhi | 2-12-2020 |
3 | Introduction to IoT and Data Analytics | Prof. t. N.Nagabhushan, Principal, SJEC , Mysore | 17-11-2020 |
4 | Workshop on " Information Security" under ISEA project of Govt of India | Speakers from CDAC, NOIDA as ISEA nodal centre | 14/10/2020 to 18/10/2020 |
5 | MongoDB, Data storage, CRUD and aggregation operation | Dr. Parmeet Kaur, Assistant Professor (Senior Grade), JIIT, Noida. | 3/09/2020 |
The Department faculty make use of various innovative pedagogical methods like E-Learning, Problem solving, Collaborative Learning, Case study & presentations, activity-based learning etc., in teaching & learning process in addition to traditional classroom teaching.
# | Course & Code | Innovative/Novel Approach Practiced | Learning Style |
---|---|---|---|
1 | Data mining Course | Case Based Study |
Activity based self -learning |
2 | Linear Algebra | Computational Thinking | Activity based self -learning |
3 | Design and Analysis of Algorithms | Computational Thinking | Activity based self -learning |
4 | Theory of Automata | Peer learning in Hetrogenious Group | Collaborative Learning |
5 | Data Structures | Mentoring by senior students | Collaborative Learning |
6 | Application of Soft Computing | Group Project Based Learning | Collaborative Learning |
7 | DBMS and Computer Network | Flipped Classroom | Blended learning |
8 | Machine Learning Techniques | Group Project Based Learning | Collaborative learning |
9 | Emerging Technology For Engineering | Flipped classroom | Blended learning |
10 | Deep learning | Computational Thinking | Activity based self -learning |
11 | Web Technology | Project Based Learning | Experiential Learning |
12 | Computer Architecture | Practical based Learning, Flipped Classroom | Blended Learning |
13 | Discrete Structure and Theory of Logic | Problem based learning | Activity based self -learning |
14 | Software | Problem based learning through case study | Activity based self -learning |
15 | Blockchain | Flipped Classroom | Blended Learning |
16 | AI for Engg. | Flipped classroom | Blended Learning |
The Department of Information Technology has large no of Alumni’s who are working in esteemed organizations and have got established in their career.
Faculty and research scholars undertake research work in the area of Machine learning, Image Processing, Artificial Intelligence, Computer Networks and Security. Scholars are publishing Articles in reputed Journals / Conferences.
Papers published in last Five years:
International Journals | International Conferences |
---|---|